Structural Steel
We offer a variety of structural steel, including beams, columns, angles, IPE’s, flat bars, channels, and solid bars.
Building the Backbone:
Structural Steel Solutions
Your trusted partner for all your structural steel needs. We understand that the foundation of any strong building lies in its skeletal structure. That’s why we offer a vast selection of high-quality structural steel to ensure your project’s stability and endurance.
We offer a comprehensive range of structural steel shapes, including:
- Beams: These versatile workhorses form the horizontal supports in your structure, carrying immense loads across long spans.
- Columns: Acting as the vertical pillars, columns transfer weight from beams and floors down to the foundation.
- Angles: Providing exceptional support and stability in corners and connections, angles offer a versatile solution for various applications.
- Channels: U-shaped channels excel at resisting bending and are ideal for applications requiring strong walls or lightweight floor systems.
- Flat bar: Solid steel with a rectangular cross-section, offering strength and ease of fabrication.
- IPE’s (I-Beams): Steel beams with an I-shaped profile, ideal for supporting heavy loads in construction.
- Square bar: Solid steel with a square profile, providing excellent grip and easy alignment for various applications.
- Round bar: Versatile steel bar with a circular cross-section, suitable for applications requiring rotation or a smooth finish.
- Y Bar (Reinforcing bar): Steel bar with a Y-shaped profile, commonly used to reinforce concrete and improve its tensile strength.
FLAT BARS
FLATS - GR 55C (30 OAK)
EQUAL ANGLES - MILD STEEL
UNEQUAL ANGLES
CHANNEL - TAPER FLANGE
CHANNEL - PARALLEL FLANGE
CHANNEL - SUPALITE TAPERED FLANGE
FLAT BARS
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 20×5 | 0,785 | 2204,58 |
| 20×6 | 0,942 | 2198,40 |
| 20×8 | 1,256 | 2195,48 |
| 20×10 | 1,570 | 2191,01 |
| 25×5 | 0,981 | 2204,58 |
| 25×6 | 1,178 | 2198,40 |
| 25×8 | 1,570 | 2243,90 |
| 25×10 | 1,963 | 2239,44 |
| 25×12 | 2,355 | 2236,35 |
| 30×5 | 1,178 | 2204,58 |
| 30×6 | 1,413 | 2198,40 |
| 30×8 | 1,884 | 2195,48 |
| 30×10 | 2,355 | 2239,44 |
| 30×12 | 2,826 | 2236,35 |
| 40×5 | 1,570 | 2161,14 |
| 40×6 | 1,884 | 2155,13 |
| 40×8 | 2,512 | 2152,03 |
| 40×10 | 3,140 | 2147,57 |
| 40×12 | 3,768 | 2144,48 |
| 40×16 | 5,024 | 2137,09 |
| 40×20 | 6,280 | 2216,77 |
| 40×25 | 7,850 | 2213,68 |
| 45×5 | 1,766 | |
| 45×6 | 2,120 | |
| 45×12 | 4,239 | |
| 47,6×5 | 1,869 | 2161,14 |
| 50×5 | 1,963 | 2161,14 |
| 50×6 | 2,355 | 2155,13 |
| 50×8 | 3,140 | 2152,03 |
| 50×10 | 3,925 | 2147,57 |
| 50×12 | 4,710 | 2144,48 |
| 50×16 | 6,280 | 2137,09 |
| 50×20 | 7,850 | 2134,00 |
| 50×25 | 9,813 | 2130,91 |
| 60×6 | 2,826 | 2151,35 |
| 60×8 | 3,768 | 2148,26 |
| 60×10 | 4,710 | 2143,79 |
| 60×12 | 5,652 | 2140,87 |
| 60×16 | 7,536 | 2133,32 |
| 60×20 | 9,420 | 2212,99 |
| 60×25 | 11,775 | 2195,82 |
| 65×6 | 3,062 | 2151,35 |
| 65×8 | 4,082 | 2148,26 |
| 65×10 | 5,103 | 2143,79 |
| 65×12 | 6,123 | 2223,64 |
| 65×16 | 8,164 | 2216,09 |
| 65×20 | 10,205 | 2198,91 |
| 65×25 | 12,756 | 2198,91 |
| 70×6 | 3,297 | 2151,35 |
| 70×8 | 4,396 | 2148,26 |
| 70×10 | 5,495 | 2143,79 |
| 70×12 | 6,594 | 2140,87 |
| 70×16 | 8,792 | 2216,09 |
| 70×20 | 10,990 | 2212,99 |
| 70×25 | 13,738 | 2195,82 |
| 80×6 | 3,768 | 2149,11 |
| 80×8 | 5,024 | 2146,02 |
| 80×10 | 6,280 | 2141,56 |
| 80×12 | 7,536 | 2138,47 |
| 80×16 | 10,048 | 2134,00 |
| 80×20 | 12,560 | 2270,86 |
| 80×25 | 15,700 | 2267,77 |
| 80×30 | 18,840 | 2264,85 |
| 80×40 | 25,120 | 2260,39 |
| 90×6 | 4,239 | 2231,88 |
| 90×8 | 5,652 | 2146,02 |
| 90×10 | 7,065 | 2141,56 |
| 90×12 | 8,478 | 2138,47 |
| 90×16 | 11,304 | 2204,07 |
| 90×20 | 14,130 | 2204,07 |
| 90×25 | 17,663 | 2267,77 |
| 100×6 | 4,710 | 2241,84 |
| 100×8 | 6,280 | 2291,47 |
| 100×10 | 7,850 | 2287,01 |
| 100×12 | 9,420 | 2283,92 |
| 100×16 | 12,560 | 2276,36 |
| 100×20 | 15,700 | 2273,44 |
| 100×25 | 19,625 | 2270,35 |
| 100×30 | 23,550 | 2357,58 |
| 100×40 | 31,400 | 2353,12 |
| 100×50 | 39,250 | 2348,48 |
| 110×6 | 5,181 | 2412,02 |
| 110×8 | 6,908 | 2408,93 |
| 110×10 | 8,635 | 2322,90 |
| 110×12 | 10,362 | 2375,61 |
| 130×8 | 8,164 | 2330,45 |
| 130×10 | 10,205 | 2325,81 |
| 130×12 | 12,246 | 2322,90 |
| 130×16 | 16,328 | 2315,34 |
| 130×20 | 20,410 | 2312,25 |
| 130×25 | 25,513 | 2309,33 |
| 130×30 | 31,615 | 2306,24 |
| 150×8 | 9,420 | 2334,06 |
| 150×10 | 11,775 | 2329,59 |
| 150×12 | 14,130 | 2326,67 |
| 150×16 | 18,840 | 2319,12 |
| 150×20 | 23,550 | 2316,03 |
| 150×25 | 29,438 | 2313,11 |
| 150×30 | 35,325 | 2353,29 |
| 150×40 | 47,100 | 2348,14 |
| 180×10 | 14,130 | 2334,92 |
| 180×12 | 16,956 | 2387,63 |
| 180×16 | 22,608 | 2380,08 |
| 180×20 | 28,260 | 2377,16 |
| 180×25 | 35,325 | 2374,07 |
| 180×30 | 42,390 | 2359,30 |
| 180×40 | 56,520 | 2354,15 |
| 200×10 | 15,700 | 2342,47 |
| 200×12 | 18,840 | 2339,38 |
| 200×16 | 25,120 | 2331,83 |
| 200×20 | 31,400 | 2328,91 |
| 200×25 | 39,250 | 2381,62 |
| 200×30 | 47,100 | 2361,56 |
| 200×40 | 62,800 | 2374,07 |
| 250×16 | 31,400 | 2378,53 |
| 250×20 | 39,250 | 2375,61 |
| 250×25 | 49,063 | 2372,52 |
| 250×30 | 58,875 | 2369,60 |
| 250×40 | 78,500 | 2415,97 |
FLATS - GR 55C (30 OAK)
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 100×10 | 7,850 | 2363,42 |
| 100×12 | 9,420 | 2360,33 |
| 100×16 | 12,600 | 2352,77 |
| 100×20 | 15,700 | 2349,86 |
| 130×10 | 10,205 | 2402,23 |
| 130×12 | 12,246 | 2399,31 |
EQUAL ANGLES - MILD STEEL
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 25x25x2 | 0,777 | 2307,10 |
| 25x25x2,5 | 0,953 | 2225,87 |
| 25x25x3 | 1,114 | 2225,87 |
| 25x25x5 | 1,773 | 2201,83 |
| 30x30x2 | 0,953 | 2309,33 |
| 30x30x2,5 | 1,171 | 2225,87 |
| 30x30x3 | 1,363 | 2225,87 |
| 30x30x5 | 2,180 | 2201,83 |
| 40x40x2 | 1,285 | 2349,34 |
| 40x40x2,5 | 1,582 | 2262,11 |
| 40x40x3 | 1,874 | 2238,07 |
| 40x40x4 | 2,417 | 2238,07 |
| 40x40x5 | 2,974 | 2238,07 |
| 40x40x6 | 3,516 | 2226,73 |
| 45x45x3 | 2,131 | 2238,07 |
| 45x45x4 | 2,742 | 2238,07 |
| 45x45x5 | 3,378 | 2226,73 |
| 45x45x6 | 3,998 | |
| 50x50x3 | 2,367 | 2238,07 |
| 50x50x4 | 3,056 | 2226,73 |
| 50x50x5 | 3,770 | 2226,73 |
| 50x50x6 | 4,469 | 2226,73 |
| 50x50x8 | 5,819 | 2238,07 |
| 60x60x4 | 3,696 | 2226,73 |
| 60x60x5 | 4,568 | 2226,73 |
| 60x60x6 | 5,423 | 2226,73 |
| 60x60x8 | 7,088 | 2238,07 |
| 60x60x10 | 8,689 | 2286,49 |
| 70x70x6 | 6,380 | 2276,36 |
| 70x70x8 | 8,358 | 2276,36 |
| 70x70x10 | 10,273 | 2276,36 |
| 80x80x6 | 7,338 | 2276,36 |
| 80x80x8 | 9,630 | 2276,36 |
| 80x80x10 | 11,859 | 2276,36 |
| 80x80x12 | 14,026 | 2332,17 |
| 90x90x6 | 8,297 | 2327,88 |
| 90x90x8 | 10,904 | 2327,88 |
| 90x90x10 | 13,447 | 2327,88 |
| 90x90x12 | 15,928 | 2383,68 |
| 100x100x8 | 12,179 | 2327,88 |
| 100x100x10 | 15,036 | 2311,39 |
| 100x100x12 | 17,831 | 2311,39 |
| 100x100x15 | 21,905 | |
| 120x120x8 | 14,712 | 2311,39 |
| 120x120x10 | 18,197 | 2311,39 |
| 120x120x12 | 21,620 | 2311,39 |
| 120x120x15 | 26,636 | 2311,39 |
| 150x150x10 | 22,981 | 2311,39 |
| 150x150x12 | 27,345 | 2311,39 |
| 150x150x15 | 33,774 | 2311,39 |
| 150x150x18 | 40,062 | 2311,39 |
| 200x200x16 | 48,500 | 2693,21 |
| 200x200x18 | 54,200 | 2693,21 |
| 200x200x20 | 59,900 | 2693,21 |
| 200x200x24 | 71,100 | 2693,21 |
UNEQUAL ANGLES
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 65x50x6 | 5,160 | 2283,65 |
| 65x50x8 | 6,750 | 2277,41 |
| 75x50x6 | 5,650 | 2341,16 |
| 75x50x8 | 7,390 | 2334,41 |
| 80x60x6 | 6,370 | 2341,16 |
| 80x60x8 | 8,340 | 2334,41 |
| 90x65x6 | 7,070 | 2283,47 |
| 90x65x8 | 9,290 | 2276,54 |
| 90x65x10 | 11,400 | 2276,54 |
| 100x65x8 | 9,940 | 2258,35 |
| 100x65x10 | 12,300 | 2251,42 |
| 100x75x6 | 8,044 | 2242,76 |
| 100x75x8 | 10,572 | 2231,50 |
| 100x75x10 | 13,037 | 2231,50 |
| 100x75x12 | 15,439 | 2260,60 |
| 125x75x8 | 12,160 | 2231,50 |
| 125x75x10 | 15,017 | 2231,50 |
| 125x75x12 | 17,812 | 2219,20 |
| 150x75x10 | 16,979 | 2219,20 |
| 150x75x12 | 20,167 | 2219,20 |
| 150x75x15 | 24,829 | 2282,95 |
| 150x90x10 | 18,176 | 2219,20 |
| 150x90x12 | 21,599 | 2219,20 |
| 150x90x15 | 26,615 | 2219,20 |
CHANNEL - TAPER FLANGE
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 57×51 | 6,840 | 2542,18 |
| 76×38 | 6,700 | 2383,51 |
| 100×50 | 10,727 | 2315,68 |
| 120×55 | 13,546 | 2338,01 |
| 127×64 | 14,926 | 2338,01 |
| 140×60 | 16,223 | 2338,01 |
| 152×76 | 17,911 | 2338,01 |
| 160×65 | 19,122 | 2338,01 |
| 178×54 | 14,546 | 2338,01 |
| 180×70 | 22,265 | 2338,01 |
| 200×75 | 25,400 | 2673,46 |
CHANNEL - PARALLEL FLANGE
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 100×50 | 10,100 | 2315,68 |
| 180×70 | 21,100 | 2338,01 |
| 200×75 | 24,300 | 2338,01 |
| 230×90 | 32,200 | 2708,11 |
| 260×90 | 34,800 | 2708,11 |
| 300×100 | 45,500 | 2708,11 |
CHANNEL - SUPALITE TAPERED FLANGE
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 100×50 | 8,874 | 2186,89 |
| 76×38 | 5,700 | 2257,64 |
I.P.E 'STD' SECTION
I.P.E 'AA' SECTION
UNIVERSAL BEAMS
UNIVERSAL COLUMNS
ROUNDS - MILD STEEL
HIGH TENSILE (450 mpa) Y-BAR
SQUARES - MILD STEEL
I.P.E 'STD' SECTION
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 100×55 | 8,104 | 2336,46 |
| 120×64 | 10,370 | 2336,46 |
| 140×73 | 12,894 | 2336,46 |
| 160×82 | 15,772 | 2336,46 |
| 180×91 | 18,799 | 2336,46 |
| 200×100 | 22,360 | 2336,46 |
I.P.E 'AA' SECTION
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 100×55 | 6,720 | 2336,46 |
| 120×64 | 8,357 | 2336,46 |
| 140×73 | 10,054 | 2336,46 |
| 160×82 | 12,315 | 2336,46 |
| 180×91 | 14,940 | 2336,46 |
| 200×100 | 17,954 | 2336,46 |
UNIVERSAL BEAMS
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 203x133x25,1 | 25,100 | 2673,46 |
| 203x133x30 | 30,000 | 2673,46 |
| 254x146x31,1 | 31,100 | 2673,46 |
| 254x146x37 | 37,000 | 2673,46 |
| 254x146x43 | 43,000 | 2673,46 |
| 305x102x24,8 | 24,800 | 2673,46 |
| 305x102x28,2 | 28,200 | 2673,46 |
| 305x102x32,8 | 32,800 | 2673,46 |
| 305x165x40,3 | 40,300 | 2673,46 |
| 305x165x46,1 | 46,100 | 2673,46 |
| 305x165x54 | 54,000 | 2673,46 |
| 356x171x45 | 45,000 | 2673,46 |
| 356x171x51 | 51,000 | 2673,46 |
| 356x171x57 | 57,000 | 2673,46 |
| 356x171x67,1 | 67,100 | 2673,46 |
| 406x140x39 | 39,000 | 2673,46 |
| 406x140x46 | 46,000 | 2673,46 |
| 406x178x54,1 | 54,100 | 2673,46 |
| 406x178x60,1 | 60,100 | 2673,46 |
| 406x178x67,1 | 67,100 | 2673,46 |
| 406x178x74,2 | 74,200 | 2673,46 |
| 457x191x67,1 | 67,100 | 2673,46 |
| 457x191x74,3 | 74,300 | 2673,46 |
| 457x191x82 | 82,000 | 2673,46 |
| 457x191x89,3 | 89,300 | 2673,46 |
| 457x191x98,3 | 98,300 | 2673,46 |
| 533x210x82,2 | 82,200 | 2710,19 |
| 533x210x92,1 | 92,100 | 2710,19 |
| 533x210x101 | 101,000 | 2710,19 |
| 533x210x109 | 109,000 | 2710,19 |
| 533x210x122 | 122,000 | 2710,19 |
UNIVERSAL COLUMNS
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 152x152x23 | 23,000 | 2673,46 |
| 152x152x30 | 30,000 | 2673,46 |
| 152x152x37 | 37,000 | 2673,46 |
| 203x203x46,1 | 46,100 | 2673,46 |
| 203x203x52 | 52,000 | 2673,46 |
| 203x203x60 | 60,000 | 2673,46 |
| 203x203x71 | 71,000 | 2673,46 |
| 203x203x86,1 | 86,100 | 2673,46 |
| 254x254x73,1 | 73,100 | 2710,19 |
| 254x254x88,9 | 88,900 | 2710,19 |
| 254x254x107,1 | 107,100 | 2710,19 |
| 254x254x132 | 132,000 | 2710,19 |
| 254x254x167,1 | 167,100 | 2710,19 |
| 305x305x96,9 | 96,900 | 2710,19 |
| 305x305x117,9 | 117,900 | 2710,19 |
| 305x305x136,9 | 136,900 | 2710,19 |
| 305x305x158,1 | 158,100 | 2710,19 |
ROUNDS - MILD STEEL
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 6mm | 0,222 | 2431,08 |
| 8mm | 0,395 | 2419,06 |
| 10mm | 0,617 | 2368,23 |
| 12mm | 0,888 | 2351,23 |
| 16mm | 1,578 | 2351,23 |
| 20mm | 2,466 | 2322,04 |
| 22mm | 2,984 | 2322,04 |
| 24mm | 3,551 | 2322,04 |
| 25mm | 3,853 | 2322,04 |
| 30mm | 5,549 | 2322,04 |
| 32mm | 6,313 | 2322,04 |
| 35mm | 7,553 | 2322,04 |
| 38mm | 8,903 | 2322,04 |
| 40mm | 9,865 | 2322,04 |
| 45mm | 12,485 | 2276,73 |
| 50mm | 15,413 | 2276,73 |
| 55mm | 18,650 | 2276,73 |
| 60mm | 22,195 | 2323,64 |
| 65mm | 26,049 | 2323,64 |
| 70mm | 30,210 | 2323,64 |
| 80mm | 39,458 | 2323,64 |
| 90mm | 49,940 | 2323,64 |
| 103mm | 65,408 | 2323,64 |
HIGH TENSILE (450 mpa) Y-BAR
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| Y10 | 0,617 | 2416,31 |
| Y12 | 0,888 | 2399,31 |
| Y16 | 1,580 | 2347,62 |
| Y20 | 2,470 | 2347,62 |
| Y25 | 3,850 | 2347,62 |
| Y32 | 6,310 | 2347,62 |
| Y40 | 9,860 | 2347,62 |
SQUARES - MILD STEEL
| NOMINAL SIZE MILLIMETRES | MASS/METRE | 100KGS |
|---|---|---|
| 8mm | 0,502 | 2134,82 |
| 10mm | 0,785 | 2099,13 |
| 12mm | 1,130 | 2099,13 |
| 16mm | 2,010 | 2116,46 |
| 20mm | 3,140 | 2116,46 |
| 25mm | 4,910 | 2116,46 |
| 40mm | 12,600 | 2424,50 |
| 50mm | 19,600 | 2421,38 |
| 60mm | 28,300 | 2451,70 |
| 70mm | 38,500 | 2451,70 |